Répartition
hommes/femmes dans le monde
U.S. Bureau of the Census, International Data Base
---------------- --------------- --------------- ---------------
Pays/Année/Age Ensemble Hommes Femmes
---------------- --------------- --------------- ---------------
Afghanistan/2004
Total, all ages 29,547,078.0 15,220,250.0 14,326,828.0
0- 4 4,707,200.00 2,402,439.00 2,304,761.00
5- 9 3,973,385.00 2,028,744.00 1,944,641.00
10-14 3,588,130.00 1,834,946.00 1,753,184.00
15-19 3,166,487.00 1,622,434.00 1,544,053.00
20-24 2,721,955.00 1,397,905.00 1,324,050.00
25-29 2,334,830.00 1,211,166.00 1,123,664.00
30-34 1,958,566.00 1,012,821.00 945,745.00
35-39 1,631,275.00 851,156.00 780,119.00
40-44 1,356,103.00 712,098.00 644,005.00
45-49 1,113,559.00 584,799.00 528,760.00
50-54 900,252.00 469,078.00 431,174.00
55-59 711,603.00 369,567.00 342,036.00
60-64 539,180.00 279,427.00 259,753.00
65-69 382,299.00 198,855.00 183,444.00
70-74 246,476.00 128,465.00 118,011.00
75-79 136,759.00 72,443.00 64,316.00
80+ 79,019.00 43,907.00 35,112.00
Albania/2004
Total, all ages 3,544,808.00 1,809,210.00 1,735,598.00
0- 4 259,796.00 135,903.00 123,893.00
5- 9 317,282.00 166,053.00 151,229.00
10-14 358,871.00 187,407.00 171,464.00
15-19 364,933.00 189,902.00 175,031.00
20-24 309,116.00 158,978.00 150,138.00
25-29 256,490.00 127,715.00 128,775.00
30-34 237,305.00 118,152.00 119,153.00
35-39 231,654.00 115,951.00 115,703.00
40-44 250,170.00 128,357.00 121,813.00
45-49 225,732.00 117,052.00 108,680.00
50-54 174,901.00 91,414.00 83,487.00
55-59 132,535.00 69,605.00 62,930.00
60-64 131,899.00 67,544.00 64,355.00
65-69 107,208.00 55,078.00 52,130.00
70-74 80,370.00 39,040.00 41,330.00
75-79 53,351.00 22,765.00 30,586.00
80-84 34,119.00 12,982.00 21,137.00
85-89 13,181.00 4,124.00 9,057.00
90-94 4,806.00 1,035.00 3,771.00
95-99 966.00 140.00 826.00
100+ 123.00 13.00 110.00
Algeria/2004
Total, all ages 33,357,089.0 16,841,796.0 16,515,293.0
0- 4 3,460,129.00 1,762,295.00 1,697,834.00
5- 9 3,561,466.00 1,813,916.00 1,747,550.00
10-14 3,690,424.00 1,879,278.00 1,811,146.00
15-19 3,798,168.00 1,932,162.00 1,866,006.00
20-24 3,732,318.00 1,895,020.00 1,837,298.00
25-29 3,082,523.00 1,565,381.00 1,517,142.00
30-34 2,568,325.00 1,302,211.00 1,266,114.00
35-39 2,195,790.00 1,105,244.00 1,090,546.00
40-44 1,847,409.00 926,990.00 920,419.00
45-49 1,457,337.00 742,124.00 715,213.00
50-54 1,129,490.00 579,205.00 550,285.00
55-59 826,427.00 409,612.00 416,815.00
60-64 611,629.00 290,351.00 321,278.00
65-69 535,419.00 250,623.00 284,796.00
70-74 424,967.00 195,369.00 229,598.00
75-79 250,357.00 111,386.00 138,971.00
80+ 184,911.00 80,629.00 104,282.00
American Samoa/2004
Total, all ages 57,902.00 29,692.00 28,210.00
0- 4 7,472.00 3,851.00 3,621.00
5- 9 6,454.00 3,349.00 3,105.00
10-14 7,265.00 3,783.00 3,482.00
15-19 5,756.00 2,964.00 2,792.00
20-24 4,173.00 2,139.00 2,034.00
25-29 4,221.00 2,258.00 1,963.00
30-34 4,316.00 2,260.00 2,056.00
35-39 4,460.00 2,313.00 2,147.00
40-44 3,877.00 1,923.00 1,954.00
45-49 3,015.00 1,530.00 1,485.00
50-54 2,305.00 1,131.00 1,174.00
55-59 1,702.00 910.00 792.00
60-64 1,118.00 582.00 536.00
65-69 743.00 316.00 427.00
70-74 471.00 184.00 287.00
75-79 296.00 111.00 185.00
80+ 258.00 88.00 170.00
Andorra/2004
Total, all ages 69,865.00 36,405.00 33,460.00
0- 4 3,447.00 1,777.00 1,670.00
5- 9 3,592.00 1,900.00 1,692.00
10-14 3,427.00 1,801.00 1,626.00
15-19 3,513.00 1,819.00 1,694.00
20-24 3,748.00 1,930.00 1,818.00
25-29 4,518.00 2,320.00 2,198.00
30-34 5,967.00 2,986.00 2,981.00
35-39 7,114.00 3,635.00 3,479.00
40-44 6,991.00 3,720.00 3,271.00
45-49 5,884.00 3,210.00 2,674.00
50-54 4,910.00 2,684.00 2,226.00
55-59 4,211.00 2,292.00 1,919.00
60-64 3,178.00 1,672.00 1,506.00
65-69 2,581.00 1,332.00 1,249.00
70-74 2,389.00 1,226.00 1,163.00
75-79 1,936.00 942.00 994.00
80-84 1,277.00 611.00 666.00
85+ 1,182.00 548.00 634.00
Angola/2004
Total, all ages 10,978,552.0 5,546,558.00 5,431,994.00
0- 4 1,857,597.00 938,058.00 919,539.00
5- 9 1,555,833.00 783,408.00 772,425.00
10-14 1,360,264.00 688,860.00 671,404.00
15-19 1,140,885.00 577,342.00 563,543.00
20-24 951,157.00 482,942.00 468,215.00
25-29 829,334.00 423,017.00 406,317.00
30-34 701,759.00 352,233.00 349,526.00
35-39 626,008.00 316,387.00 309,621.00
40-44 511,695.00 262,229.00 249,466.00
45-49 381,306.00 206,069.00 175,237.00
50-54 304,568.00 160,135.00 144,433.00
55-59 250,932.00 124,304.00 126,628.00
60-64 199,085.00 94,234.00 104,851.00
65-69 152,352.00 68,184.00 84,168.00
70-74 92,902.00 41,091.00 51,811.00
75-79 43,029.00 19,376.00 23,653.00
80+ 19,846.00 8,689.00 11,157.00
Anguilla/2004
Total, all ages 13,008.00 6,606.00 6,402.00
0- 4 947.00 479.00 468.00
5- 9 1,028.00 522.00 506.00
10-14 1,117.00 568.00 549.00
15-19 1,173.00 595.00 578.00
20-24 1,054.00 529.00 525.00
25-29 1,098.00 559.00 539.00
30-34 1,159.00 607.00 552.00
35-39 1,151.00 604.00 547.00
40-44 1,054.00 550.00 504.00
45-49 877.00 454.00 423.00
50-54 644.00 333.00 311.00
55-59 480.00 245.00 235.00
60-64 336.00 165.00 171.00
65-69 258.00 122.00 136.00
70-74 207.00 99.00 108.00
75-79 172.00 76.00 96.00
80+ 253.00 99.00 154.00
Antigua and Barbuda/2004
Total, all ages 68,320.00 34,091.00 34,229.00
0- 4 6,272.00 3,198.00 3,074.00
5- 9 6,767.00 3,444.00 3,323.00
10-14 6,151.00 3,119.00 3,032.00
15-19 5,121.00 2,599.00 2,522.00
20-24 5,084.00 2,576.00 2,508.00
25-29 5,432.00 2,700.00 2,732.00
30-34 5,719.00 3,003.00 2,716.00
35-39 7,226.00 3,620.00 3,606.00
40-44 6,612.00 3,346.00 3,266.00
45-49 5,419.00 2,780.00 2,639.00
50-54 3,103.00 1,512.00 1,591.00
55-59 1,702.00 761.00 941.00
60-64 784.00 282.00 502.00
65-69 710.00 241.00 469.00
70-74 876.00 359.00 517.00
75-79 692.00 271.00 421.00
80+ 650.00 280.00 370.00
Argentina/2004
Total, all ages 39,144,753.0 19,317,173.0 19,827,580.0
0- 4 3,340,356.00 1,708,676.00 1,631,680.00
5- 9 3,371,361.00 1,724,813.00 1,646,548.00
10-14 3,414,753.00 1,745,747.00 1,669,006.00
15-19 3,357,633.00 1,701,897.00 1,655,736.00
20-24 3,387,481.00 1,709,357.00 1,678,124.00
25-29 3,231,605.00 1,633,495.00 1,598,110.00
30-34 2,752,525.00 1,386,053.00 1,366,472.00
35-39 2,421,831.00 1,212,618.00 1,209,213.00
40-44 2,311,809.00 1,155,745.00 1,156,064.00
45-49 2,209,888.00 1,102,187.00 1,107,701.00
50-54 2,036,462.00 1,008,385.00 1,028,077.00
55-59 1,746,831.00 854,064.00 892,767.00
60-64 1,453,952.00 688,765.00 765,187.00
65-69 1,236,054.00 558,827.00 677,227.00
70-74 1,050,760.00 446,737.00 604,023.00
75-79 832,097.00 329,280.00 502,817.00
80+ 989,355.00 350,527.00 638,828.00
Armenia/2004
Total, all ages 3,325,307.00 1,615,290.00 1,710,017.00
0- 4 186,947.00 95,097.00 91,850.00
5- 9 179,052.00 90,607.00 88,445.00
10-14 305,473.00 154,600.00 150,873.00
15-19 359,743.00 182,817.00 176,926.00
20-24 306,749.00 155,906.00 150,843.00
25-29 223,441.00 113,079.00 110,362.00
30-34 199,266.00 101,670.00 97,596.00
35-39 221,439.00 107,599.00 113,840.00
40-44 286,619.00 137,072.00 149,547.00
45-49 266,760.00 127,308.00 139,452.00
50-54 199,296.00 93,433.00 105,863.00
55-59 122,917.00 56,917.00 66,000.00
60-64 104,725.00 47,317.00 57,408.00
65-69 138,694.00 61,802.00 76,892.00
70-74 101,944.00 44,126.00 57,818.00
75-79 77,925.00 31,473.00 46,452.00
80-84 26,788.00 9,096.00 17,692.00
85+ 17,529.00 5,371.00 12,158.00
Aruba/2004
Total, all ages 71,218.00 34,363.00 36,855.00
0- 4 4,343.00 2,223.00 2,120.00
5- 9 4,952.00 2,529.00 2,423.00
10-14 5,185.00 2,677.00 2,508.00
15-19 4,834.00 2,592.00 2,242.00
20-24 4,345.00 2,345.00 2,000.00
25-29 4,058.00 2,079.00 1,979.00
30-34 4,759.00 2,339.00 2,420.00
35-39 6,194.00 2,864.00 3,330.00
40-44 6,368.00 2,912.00 3,456.00
45-49 5,724.00 2,750.00 2,974.00
50-54 4,793.00 2,294.00 2,499.00
55-59 3,970.00 1,833.00 2,137.00
60-64 3,549.00 1,579.00 1,970.00
65-69 3,075.00 1,314.00 1,761.00
70-74 2,164.00 934.00 1,230.00
75-79 1,330.00 563.00 767.00
80+ 1,575.00 536.00 1,039.00
Australia/2004
Total, all ages 19,913,144.0 9,913,658.00 9,999,486.00
0- 4 1,261,847.00 646,378.00 615,469.00
5- 9 1,330,980.00 681,386.00 649,594.00
10-14 1,400,196.00 716,685.00 683,511.00
15-19 1,383,578.00 707,967.00 675,611.00
20-24 1,323,031.00 676,279.00 646,752.00
25-29 1,376,331.00 701,252.00 675,079.00
30-34 1,498,230.00 758,432.00 739,798.00
35-39 1,507,280.00 759,221.00 748,059.00
40-44 1,492,605.00 750,427.00 742,178.00
45-49 1,416,856.00 708,232.00 708,624.00
50-54 1,315,526.00 656,620.00 658,906.00
55-59 1,170,044.00 587,251.00 582,793.00
60-64 888,201.00 442,006.00 446,195.00
65-69 714,851.00 346,590.00 368,261.00
70-74 613,341.00 287,459.00 325,882.00
75-79 542,097.00 239,518.00 302,579.00
80+ 678,150.00 247,955.00 430,195.00
Austria/2004
Total, all ages 8,174,762.00 3,983,839.00 4,190,923.00
0- 4 379,512.00 194,213.00 185,299.00
5- 9 436,627.00 223,585.00 213,042.00
10-14 483,101.00 247,882.00 235,219.00
15-19 477,247.00 244,439.00 232,808.00
20-24 498,606.00 253,175.00 245,431.00
25-29 490,533.00 246,976.00 243,557.00
30-34 606,764.00 302,058.00 304,706.00
35-39 717,794.00 365,008.00 352,786.00
40-44 698,230.00 356,811.00 341,419.00
45-49 588,640.00 298,000.00 290,640.00
50-54 508,650.00 254,817.00 253,833.00
55-59 472,452.00 233,910.00 238,542.00
60-64 504,921.00 244,217.00 260,704.00
65-69 355,124.00 166,452.00 188,672.00
70-74 320,244.00 141,436.00 178,808.00
75-79 284,348.00 109,035.00 175,313.00
80-84 216,926.00 66,291.00 150,635.00
85-89 78,834.00 22,055.00 56,779.00
90-94 45,234.00 11,251.00 33,983.00
95-99 9,773.00 2,029.00 7,744.00
100+ 1,202.00 199.00 1,003.00
Azerbaijan/2004
Total, all ages 7,868,385.00 3,823,450.00 4,044,935.00
0- 4 657,615.00 335,379.00 322,236.00
5- 9 626,639.00 318,474.00 308,165.00
10-14 843,595.00 427,726.00 415,869.00
15-19 810,043.00 414,822.00 395,221.00
20-24 707,095.00 360,258.00 346,837.00
25-29 621,012.00 313,686.00 307,326.00
30-34 610,799.00 313,889.00 296,910.00
35-39 596,025.00 282,488.00 313,537.00
40-44 606,244.00 277,066.00 329,178.00
45-49 486,087.00 225,638.00 260,449.00
50-54 327,160.00 150,455.00 176,705.00
55-59 191,552.00 85,498.00 106,054.00
60-64 173,987.00 75,818.00 98,169.00
65-69 248,650.00 105,186.00 143,464.00
70-74 175,407.00 73,182.00 102,225.00
75-79 111,312.00 43,164.00 68,148.00
80-84 42,450.00 12,737.00 29,713.00
85+ 32,713.00 7,984.00 24,729.00
Bahamas, The/2004
Total, all ages 299,697.00 146,650.00 153,047.00
0- 4 27,112.00 13,592.00 13,520.00
5- 9 28,300.00 14,150.00 14,150.00
10-14 29,485.00 14,732.00 14,753.00
15-19 27,845.00 13,996.00 13,849.00
20-24 26,142.00 13,179.00 12,963.00
25-29 24,202.00 12,219.00 11,983.00
30-34 23,281.00 11,704.00 11,577.00
35-39 23,399.00 11,651.00 11,748.00
40-44 20,745.00 10,123.00 10,622.00
45-49 17,379.00 8,195.00 9,184.00
50-54 14,322.00 6,688.00 7,634.00
55-59 10,845.00 5,096.00 5,749.00
60-64 8,650.00 3,974.00 4,676.00
65-69 6,781.00 2,998.00 3,783.00
70-74 4,873.00 2,057.00 2,816.00
75-79 3,068.00 1,205.00 1,863.00
80+ 3,268.00 1,091.00 2,177.00
Bahrain/2004
Total, all ages 677,886.00 379,620.00 298,266.00
0- 4 62,943.00 31,818.00 31,125.00
5- 9 64,970.00 32,796.00 32,174.00
10-14 64,309.00 32,565.00 31,744.00
15-19 58,604.00 29,820.00 28,784.00
20-24 49,371.00 25,387.00 23,984.00
25-29 49,045.00 26,313.00 22,732.00
30-34 52,810.00 29,639.00 23,171.00
35-39 58,897.00 34,330.00 24,567.00
40-44 61,936.00 37,945.00 23,991.00
45-49 57,811.00 38,227.00 19,584.00
50-54 40,574.00 27,865.00 12,709.00
55-59 21,472.00 14,018.00 7,454.00
60-64 12,837.00 7,471.00 5,366.00
65-69 9,287.00 4,994.00 4,293.00
70-74 6,353.00 3,201.00 3,152.00
75-79 3,875.00 1,922.00 1,953.00
80+ 2,792.00 1,309.00 1,483.00
Bangladesh/2004
Total, all ages 141,340,476. 72,492,631.0 68,847,845.0
0- 4 18,211,330.0 9,372,742.00 8,838,588.00
5- 9 14,784,895.0 7,618,465.00 7,166,430.00
10-14 14,376,735.0 7,367,942.00 7,008,793.00
15-19 18,474,398.0 9,380,333.00 9,094,065.00
20-24 15,819,386.0 8,126,670.00 7,692,716.00
25-29 11,778,984.0 5,955,491.00 5,823,493.00
30-34 10,271,040.0 5,180,170.00 5,090,870.00
35-39 8,293,660.00 4,172,026.00 4,121,634.00
40-44 7,132,593.00 3,587,415.00 3,545,178.00
45-49 6,102,075.00 3,121,023.00 2,981,052.00
50-54 4,845,660.00 2,556,325.00 2,289,335.00
55-59 3,677,858.00 1,979,722.00 1,698,136.00
60-64 2,789,259.00 1,498,788.00 1,290,471.00
65-69 2,004,218.00 1,062,718.00 941,500.00
70-74 1,326,796.00 710,184.00 616,612.00
75-79 793,908.00 433,092.00 360,816.00
80+ 657,681.00 369,525.00 288,156.00
Barbados/2004
Total, all ages 278,289.00 134,339.00 143,950.00
0- 4 18,167.00 9,113.00 9,054.00
5- 9 18,677.00 9,351.00 9,326.00
10-14 21,470.00 10,830.00 10,640.00
15-19 20,658.00 10,453.00 10,205.00
20-24 21,475.00 10,749.00 10,726.00
25-29 21,311.00 10,644.00 10,667.00
30-34 23,367.00 11,679.00 11,688.00
35-39 24,617.00 12,241.00 12,376.00
40-44 23,339.00 11,493.00 11,846.00
45-49 21,747.00 10,455.00 11,292.00
50-54 17,554.00 8,269.00 9,285.00
55-59 11,997.00 5,523.00 6,474.00
60-64 9,474.00 4,169.00 5,305.00
65-69 7,292.00 2,987.00 4,305.00
70-74 6,053.00 2,350.00 3,703.00
75-79 4,958.00 1,806.00 3,152.00
80+ 6,133.00 2,227.00 3,906.00
Belarus/2004
Total, all ages 10,310,520.0 4,825,349.00 5,485,171.00
0- 4 502,371.00 256,713.00 245,658.00
5- 9 505,008.00 257,737.00 247,271.00
10-14 675,679.00 344,769.00 330,910.00
15-19 835,881.00 425,713.00 410,168.00
20-24 824,755.00 416,791.00 407,964.00
25-29 778,435.00 391,068.00 387,367.00
30-34 760,404.00 379,525.00 380,879.00
35-39 721,243.00 352,969.00 368,274.00
40-44 836,390.00 410,315.00 426,075.00
45-49 806,936.00 388,475.00 418,461.00
50-54 666,038.00 311,251.00 354,787.00
55-59 482,913.00 217,430.00 265,483.00
60-64 419,134.00 176,389.00 242,745.00
65-69 494,219.00 191,016.00 303,203.00
70-74 409,233.00 145,311.00 263,922.00
75-79 329,868.00 100,465.00 229,403.00
80-84 162,385.00 38,913.00 123,472.00
85+ 99,628.00 20,499.00 79,129.00
Belgium/2004
Total, all ages 10,348,276.0 5,065,403.00 5,282,873.00
0- 4 561,072.00 286,381.00 274,691.00
5- 9 577,387.00 294,959.00 282,428.00
10-14 626,119.00 320,146.00 305,973.00
15-19 607,844.00 311,523.00 296,321.00
20-24 629,937.00 321,158.00 308,779.00
25-29 641,634.00 324,226.00 317,408.00
30-34 718,149.00 362,915.00 355,234.00
35-39 776,757.00 394,554.00 382,203.00
40-44 809,654.00 409,627.00 400,027.00
45-49 765,387.00 385,535.00 379,852.00
50-54 699,664.00 352,042.00 347,622.00
55-59 647,684.00 323,005.00 324,679.00
60-64 491,785.00 239,853.00 251,932.00
65-69 493,123.00 232,046.00 261,077.00
70-74 469,525.00 208,653.00 260,872.00
75-79 383,102.00 155,448.00 227,654.00
80-84 274,124.00 97,644.00 176,480.00
85-89 103,343.00 30,233.00 73,110.00
90-94 56,743.00 12,985.00 43,758.00
95-99 13,475.00 2,239.00 11,236.00
100+ 1,768.00 231.00 1,537.00
Belize/2004
Total, all ages 272,945.00 138,322.00 134,623.00
0- 4 38,951.00 19,878.00 19,073.00
5- 9 37,141.00 18,939.00 18,202.00
10-14 34,760.00 17,713.00 17,047.00
15-19 31,101.00 15,835.00 15,266.00
20-24 26,192.00 13,320.00 12,872.00
25-29 21,244.00 10,759.00 10,485.00
30-34 17,734.00 8,915.00 8,819.00
35-39 16,802.00 8,358.00 8,444.00
40-44 13,014.00 6,511.00 6,503.00
45-49 9,494.00 4,820.00 4,674.00
50-54 7,460.00 3,813.00 3,647.00
55-59 5,203.00 2,667.00 2,536.00
60-64 4,183.00 2,120.00 2,063.00
65-69 3,566.00 1,778.00 1,788.00
70-74 2,661.00 1,311.00 1,350.00
75-79 1,826.00 881.00 945.00
80+ 1,613.00 704.00 909.00
Benin/2004
Total, all ages 7,250,033.00 3,582,955.00 3,667,078.00
0- 4 1,312,099.00 662,542.00 649,557.00
5- 9 1,116,874.00 563,461.00 553,413.00
10-14 961,541.00 485,072.00 476,469.00
15-19 799,744.00 403,564.00 396,180.00
20-24 661,527.00 333,552.00 327,975.00
25-29 552,417.00 280,979.00 271,438.00
30-34 455,764.00 232,281.00 223,483.00
35-39 342,859.00 170,565.00 172,294.00
40-44 267,084.00 127,526.00 139,558.00
45-49 206,465.00 89,543.00 116,922.00
50-54 166,106.00 68,260.00 97,846.00
55-59 136,854.00 54,880.00 81,974.00
60-64 105,085.00 41,840.00 63,245.00
65-69 72,335.00 29,937.00 42,398.00
70-74 47,301.00 19,779.00 27,522.00
75-79 26,800.00 11,195.00 15,605.00
80+ 19,178.00 7,979.00 11,199.00
Bermuda/2004
Total, all ages 64,935.00 31,755.00 33,180.00
0- 4 4,008.00 2,019.00 1,989.00
5- 9 4,160.00 2,082.00 2,078.00
10-14 4,210.00 2,091.00 2,119.00
15-19 4,063.00 2,040.00 2,023.00
20-24 3,841.00 1,948.00 1,893.00
25-29 3,672.00 1,862.00 1,810.00
30-34 4,107.00 2,097.00 2,010.00
35-39 5,230.00 2,632.00 2,598.00
40-44 6,278.00 3,076.00 3,202.00
45-49 5,804.00 2,795.00 3,009.00
50-54 4,788.00 2,355.00 2,433.00
55-59 3,995.00 1,957.00 2,038.00
60-64 3,193.00 1,506.00 1,687.00
65-69 2,580.00 1,190.00 1,390.00
70-74 2,183.00 1,010.00 1,173.00
75-79 1,460.00 604.00 856.00
80+ 1,363.00 491.00 872.00
Bhutan/2004
Total, all ages 2,185,569.00 1,127,483.00 1,058,086.00
0- 4 318,399.00 164,208.00 154,191.00
5- 9 284,111.00 147,449.00 136,662.00
10-14 257,376.00 133,891.00 123,485.00
15-19 227,055.00 118,378.00 108,677.00
20-24 188,529.00 98,465.00 90,064.00
25-29 160,108.00 83,474.00 76,634.00
30-34 149,682.00 76,837.00 72,845.00
35-39 126,887.00 65,006.00 61,881.00
40-44 109,078.00 55,481.00 53,597.00
45-49 93,289.00 46,919.00 46,370.00
50-54 76,552.00 38,609.00 37,943.00
55-59 58,713.00 30,019.00 28,694.00
60-64 47,997.00 24,449.00 23,548.00
65-69 38,599.00 19,543.00 19,056.00
70-74 26,148.00 13,200.00 12,948.00
75-79 14,486.00 7,306.00 7,180.00
80+ 8,560.00 4,249.00 4,311.00
Bolivia/2004
Total, all ages 8,724,156.00 4,317,229.00 4,406,927.00
0- 4 1,047,767.00 534,867.00 512,900.00
5- 9 1,075,728.00 548,548.00 527,180.00
10-14 1,054,338.00 536,535.00 517,803.00
15-19 992,897.00 502,725.00 490,172.00
20-24 859,565.00 432,320.00 427,245.00
25-29 714,818.00 354,804.00 360,014.00
30-34 580,114.00 279,559.00 300,555.00
35-39 481,205.00 226,752.00 254,453.00
40-44 428,184.00 202,693.00 225,491.00
45-49 371,396.00 176,531.00 194,865.00
50-54 305,365.00 146,212.00 159,153.00
55-59 244,065.00 117,227.00 126,838.00
60-64 176,421.00 83,263.00 93,158.00
65-69 126,026.00 58,118.00 67,908.00
70-74 103,192.00 46,891.00 56,301.00
75-79 77,803.00 34,583.00 43,220.00
80+ 85,272.00 35,601.00 49,671.00
Bosnia and Herzegovina/2004
Total, all ages 4,007,608.00 2,017,588.00 1,990,020.00
0- 4 246,838.00 127,103.00 119,735.00
5- 9 228,860.00 117,471.00 111,389.00
10-14 282,085.00 144,488.00 137,597.00
15-19 304,402.00 156,945.00 147,457.00
20-24 294,636.00 150,010.00 144,626.00
25-29 285,408.00 141,598.00 143,810.00
30-34 303,112.00 153,787.00 149,325.00
35-39 342,242.00 177,901.00 164,341.00
40-44 356,603.00 186,358.00 170,245.00
45-49 313,296.00 167,248.00 146,048.00
50-54 259,530.00 136,658.00 122,872.00
55-59 191,750.00 95,837.00 95,913.00
60-64 176,475.00 81,383.00 95,092.00
65-69 185,080.00 84,519.00 100,561.00
70-74 126,883.00 55,883.00 71,000.00
75-79 68,685.00 27,048.00 41,637.00
80-84 25,000.00 7,926.00 17,074.00
85+ 16,723.00 5,425.00 11,298.00
Botswana/2004
Total, all ages 1,561,973.00 765,791.00 796,182.00
0- 4 192,619.00 97,610.00 95,009.00
5- 9 208,893.00 105,755.00 103,138.00
10-14 211,222.00 106,917.00 104,305.00
15-19 201,653.00 103,292.00 98,361.00
20-24 174,436.00 90,001.00 84,435.00
25-29 133,799.00 68,143.00 65,656.00
30-34 94,978.00 46,452.00 48,526.00
35-39 68,610.00 30,400.00 38,210.00
40-44 57,096.00 23,565.00 33,531.00
45-49 48,579.00 19,948.00 28,631.00
50-54 38,989.00 16,602.00 22,387.00
55-59 31,231.00 13,825.00 17,406.00
60-64 28,043.00 12,385.00 15,658.00
65-69 24,210.00 10,658.00 13,552.00
70-74 18,985.00 8,214.00 10,771.00
75-79 13,477.00 5,641.00 7,836.00
80+ 15,153.00 6,383.00 8,770.00
Brazil/2004
Total, all ages 184,101,109. 91,044,573.0 93,056,536.0
0- 4 15,745,976.0 8,032,085.00 7,713,891.00
5- 9 16,720,456.0 8,522,090.00 8,198,366.00
10-14 16,416,183.0 8,361,727.00 8,054,456.00
15-19 17,507,960.0 8,896,532.00 8,611,428.00
20-24 17,701,488.0 8,950,902.00 8,750,586.00
25-29 16,586,365.0 8,336,760.00 8,249,605.00
30-34 15,285,363.0 7,651,146.00 7,634,217.00
35-39 14,233,050.0 7,081,030.00 7,152,020.00
40-44 12,410,732.0 6,114,993.00 6,295,739.00
45-49 10,393,111.0 5,068,679.00 5,324,432.00
50-54 8,534,369.00 4,106,893.00 4,427,476.00
55-59 6,710,258.00 3,167,497.00 3,542,761.00
60-64 5,146,796.00 2,364,580.00 2,782,216.00
65-69 4,028,578.00 1,786,667.00 2,241,911.00
70-74 2,943,969.00 1,241,256.00 1,702,713.00
75-79 1,988,255.00 775,199.00 1,213,056.00
80+ 1,748,200.00 586,537.00 1,161,663.00
Brunei/2004
Total, all ages 365,251.00 190,960.00 174,291.00
0- 4 34,703.00 17,745.00 16,958.00
5- 9 36,546.00 18,657.00 17,889.00
10-14 35,007.00 17,841.00 17,166.00
15-19 33,274.00 16,925.00 16,349.00
20-24 31,851.00 16,404.00 15,447.00
25-29 33,041.00 17,127.00 15,914.00
30-34 31,067.00 16,272.00 14,795.00
35-39 29,413.00 15,540.00 13,873.00
40-44 29,488.00 16,096.00 13,392.00
45-49 25,618.00 14,266.00 11,352.00
50-54 17,779.00 9,788.00 7,991.00
55-59 10,523.00 5,798.00 4,725.00
60-64 6,259.00 3,466.00 2,793.00
65-69 4,438.00 2,092.00 2,346.00
70-74 3,004.00 1,349.00 1,655.00
75-79 1,767.00 884.00 883.00
80+ 1,473.00 710.00 763.00
Bulgaria/2004
Total, all ages 7,517,973.00 3,623,539.00 3,894,434.00
0- 4 350,754.00 179,651.00 171,103.00
5- 9 320,516.00 164,308.00 156,208.00
10-14 409,387.00 209,842.00 199,545.00
15-19 503,775.00 258,103.00 245,672.00
20-24 535,667.00 276,212.00 259,455.00
25-29 580,063.00 295,960.00 284,103.00
30-34 528,384.00 264,814.00 263,570.00
35-39 480,818.00 236,844.00 243,974.00
40-44 500,201.00 244,454.00 255,747.00
45-49 523,584.00 252,816.00 270,768.00
50-54 548,520.00 262,566.00 285,954.00
55-59 525,954.00 247,610.00 278,344.00
60-64 422,786.00 194,405.00 228,381.00
65-69 398,267.00 176,355.00 221,912.00
70-74 375,942.00 160,867.00 215,075.00
75-79 286,778.00 115,836.00 170,942.00
80-84 167,381.00 62,194.00 105,187.00
85-89 42,770.00 15,285.00 27,485.00
90-94 14,594.00 4,856.00 9,738.00
95-99 1,752.00 538.00 1,214.00
100+ 80.00 23.00 57.00
Burkina Faso/2004
Total, all ages 13,574,820.0 6,690,083.00 6,884,737.00
0- 4 2,457,842.00 1,233,668.00 1,224,174.00
5- 9 2,053,649.00 1,028,787.00 1,024,862.00
10-14 1,737,961.00 872,643.00 865,318.00
15-19 1,484,919.00 745,423.00 739,496.00
20-24 1,232,073.00 620,302.00 611,771.00
25-29 1,007,805.00 510,172.00 497,633.00
30-34 848,512.00 432,290.00 416,222.00
35-39 645,747.00 322,784.00 322,963.00
40-44 497,425.00 235,142.00 262,283.00
45-49 401,807.00 181,193.00 220,614.00
50-54 330,000.00 141,247.00 188,753.00
55-59 271,129.00 112,777.00 158,352.00
60-64 217,546.00 90,518.00 127,028.00
65-69 165,197.00 68,616.00 96,581.00
70-74 114,060.00 48,414.00 65,646.00
75-79 66,687.00 28,448.00 38,239.00
80+ 42,461.00 17,659.00 24,802.00
Burma/2004
Total, all ages 42,720,196.0 21,268,752.0 21,451,444.0
0- 4 3,834,069.00 1,960,237.00 1,873,832.00
5- 9 3,967,701.00 2,025,737.00 1,941,964.00
10-14 3,996,159.00 2,037,900.00 1,958,259.00
15-19 4,416,591.00 2,244,267.00 2,172,324.00
