Inde

Liste des divisions administratives

États et territoiresPopulationSuperficie
Andaman et Nicobar (Territoire)380 581 habitants8 249 km²
Andhra Pradesh84 580 777 habitants160 205 km²
Arunachal Pradesh1 383 727 habitants83 743 km²
Assam31 205 576 habitants78 438 km²
Bengale-Occidental91 276 115 habitants88 752 km²
Bihar104 099 452 habitants94 163 km²
Chandigarh (Territoire)1 055 450 habitants114 km²
Chhattisgarh25 545 198 habitants135 192 km²
Dadra et Nagar Haveli (Territoire)343 709 habitants491 km²
Daman et Diu (Territoire)243 247 habitants111 km²
Delhi (Territoire)16 787 941 habitants1 483 km²
Goa1 458 545 habitants3 702 km²
Gujarat60 439 692 habitants196 024 km²
Haryana25 351 462 habitants44 212 km²
Himachal Pradesh6 864 602 habitants55 673 km²
Jammu-et-Cachemire12 541 302 habitants222 236 km²
Jharkhand32 988 134 habitants79 714 km²
Karnataka61 095 297 habitants191 791 km²
Kerala33 406 061 habitants38 852 km²
Lakshadweep (Territoire)64 473 habitants32 km²
Madhya Pradesh72 626 809 habitants308 245 km²
Maharashtra112 374 333 habitants307 713 km²
Manipur2 855 794 habitants22 356 km²
Meghalaya2 966 889 habitants22 489 km²
Mizoram1 097 206 habitants21 087 km²
Nagaland1 978 502 habitants16 527 km²
Odisha41 974 218 habitants155 782 km²
Pendjab27 743 338 habitants50 362 km²
Pondichéry (Territoire)1 247 953 habitants492 km²
Rajasthan68 548 437 habitants342 239 km²
Sikkim610 577 habitants7 107 km²
Tamil Nadu72 147 030 habitants130 060 km²
Télangana35 286 757 habitants114 840 km²
Tripura3 673 917 habitants10 492 km²
Uttar Pradesh199 812 341 habitants240 928 km²
Uttarakhand10 086 292 habitants53 483 km²