PopulationData.net

Europe

Population 749 521 929 habitants
Superficie 23 157 861 km²
Densité 32,37 habitants / km²
Nombre de pays et territoires 52
Nombre de fuseaux horaires 6
Espérance de vie 74,90 ans
Taux de natalité 10,20 ‰
Taux de mortalité 11,80 ‰
Taux de mortalité infantile 8,20 ‰
Nombre de langues parlées 225
PIB 22 263 milliards USD$ (2017)
PIB/habitants 29 703 USD$ (2017)
Rang Pays Population
195 Açores 243 862 hab.
141 Albanie 2 870 324 hab.
17 Allemagne 83 129 285 hab.
214 Andorre 76 522 hab.
100 Autriche 8 822 267 hab.
98 Bélarus (Biélorussie) 9 408 405 hab.
84 Belgique 11 431 406 hab.
137 Bosnie-et-Herzégovine 3 482 041 hab.
108 Bulgarie 7 050 034 hab.
164 Chypre 1 219 051 hab.
133 Croatie 4 076 246 hab.
115 Danemark 5 789 957 hab.
30 Espagne 48 592 909 hab.
161 Estonie 1 319 133 hab.
224 Féroé 51 312 hab.
119 Finlande 5 537 519 hab.
21 France 68 373 433 hab.
229 Gibraltar 36 974 hab.
86 Grèce 10 709 606 hab.
94 Hongrie 9 778 371 hab.
201 Îles Anglo-Normandes – Jersey et Guernesey 167 563 hab.
129 Irlande 4 857 198 hab.
186 Islande 348 450 hab.
24 Italie 58 983 122 hab.
157 Kosovo 1 768 673 hab.
156 Lettonie 1 883 008 hab.
227 Liechtenstein 38 114 hab.
142 Lituanie 2 795 674 hab.
174 Luxembourg 634 730 hab.
153 Macédoine du Nord 2 076 129 hab.
180 Malte 446 555 hab.
213 Man 82 619 hab.
146 Moldavie 2 581 238 hab.
228 Monaco 38 100 hab.
175 Monténégro 622 359 hab.
121 Norvège 5 367 580 hab.
70 Pays-Bas 17 483 925 hab.
38 Pologne 38 386 158 hab.
91 Portugal 10 291 027 hab.
64 Roumanie 19 524 125 hab.
22 Royaume-Uni 67 081 234 hab.
9 Russie 146 238 185 hab.
231 Saint-Marin 33 419 hab.
109 Serbie 7 001 444 hab.
120 Slovaquie 5 450 421 hab.
151 Slovénie 2 108 732 hab.
89 Suède 10 402 070 hab.
101 Suisse 8 632 703 hab.
87 Tchéquie 10 526 937 hab.
179 Transnistrie 503 640 hab.
35 Ukraine 41 167 336 hab.
250 Vatican 804 hab.
Voir toutes les cartes
Union Européenne
Pays et territoires Population
Allemagne 83 129 285 habitants
Grèce 10 709 606 habitants
France 68 373 433 habitants
Finlande 5 537 519 habitants
Estonie 1 319 133 habitants
Espagne 48 592 909 habitants
Danemark 5 789 957 habitants
Croatie 4 076 246 habitants
Chypre 1 219 051 habitants
Bulgarie 7 050 034 habitants
Belgique 11 431 406 habitants
Autriche 8 822 267 habitants
Hongrie 9 778 371 habitants
Slovaquie 5 450 421 habitants
Roumanie 19 524 125 habitants
Tchéquie 10 526 937 habitants
Portugal 10 291 027 habitants
Pologne 38 386 158 habitants
Pays-Bas 17 483 925 habitants
Malte 446 555 habitants
Luxembourg 634 730 habitants
Lituanie 2 795 674 habitants
Lettonie 1 883 008 habitants
Italie 58 983 122 habitants
Irlande 4 857 198 habitants
Slovénie 2 108 732 habitants
Suède 10 402 070 habitants
Açores 243 862 habitants
Total 449 846 761 habitants
Europe (hors Union Européenne)
Pays et territoires Population
Albanie 2 870 324 habitants
Andorre 76 522 habitants
Bélarus (Biélorussie) 9 408 405 habitants
Bosnie-et-Herzégovine 3 482 041 habitants
Gibraltar 36 974 habitants
Man 82 619 habitants
Féroé 51 312 habitants
Saint-Marin 33 419 habitants
Russie 146 238 185 habitants
Norvège 5 367 580 habitants
Monténégro 622 359 habitants
Monaco 38 100 habitants
Moldavie 2 581 238 habitants
Macédoine du Nord 2 076 129 habitants
Liechtenstein 38 114 habitants
Islande 348 450 habitants
Serbie 7 001 444 habitants
Suisse 8 632 703 habitants
Ukraine 41 167 336 habitants
Vatican 804 habitants
Kosovo 1 768 673 habitants
Transnistrie 503 640 habitants
Îles Anglo-Normandes – Jersey et Guernesey 167 563 habitants
Royaume-Uni 67 081 234 habitants
Total 299 675 168 habitants
Voir aussi
Quitter la version mobile