Population | 747 698 964 habitants |
Superficie | 23 157 861 km² |
Densité | 32,29 habitants / km² |
Nombre de pays et territoires | 52 |
Nombre de fuseaux horaires | 6 |
Espérance de vie | 74,90 ans |
Taux de natalité | 10,20 ‰ |
Taux de mortalité | 11,80 ‰ |
Taux de mortalité infantile | 8,20 ‰ |
Nombre de langues parlées | 225 |
PIB | 22 430 milliards USD$ (2017) |
PIB/habitants | 29 998 USD$ (2017) |
Voir toutes les cartes
Union Européenne
Pays et territoires | Population |
---|---|
Allemagne | 83 129 285 habitants |
Grèce | 10 709 606 habitants |
France | 67 813 396 habitants |
Finlande | 5 537 519 habitants |
Estonie | 1 319 133 habitants |
Espagne | 47 329 981 habitants |
Danemark | 5 789 957 habitants |
Croatie | 4 076 246 habitants |
Chypre | 1 219 051 habitants |
Bulgarie | 7 050 034 habitants |
Belgique | 11 431 406 habitants |
Autriche | 8 822 267 habitants |
Hongrie | 9 778 371 habitants |
Slovaquie | 5 450 421 habitants |
Roumanie | 19 524 125 habitants |
Tchéquie | 10 526 937 habitants |
Portugal | 10 291 027 habitants |
Pologne | 38 386 158 habitants |
Pays-Bas | 17 483 925 habitants |
Malte | 446 555 habitants |
Luxembourg | 634 730 habitants |
Lituanie | 2 795 674 habitants |
Lettonie | 1 883 008 habitants |
Italie | 58 983 122 habitants |
Irlande | 4 857 198 habitants |
Slovénie | 2 108 732 habitants |
Suède | 10 402 070 habitants |
Açores | 243 862 habitants |
Total | 448 023 796 habitants |
Europe (hors Union Européenne)
Pays et territoires | Population |
---|---|
Albanie | 2 870 324 habitants |
Andorre | 76 522 habitants |
Bélarus (Biélorussie) | 9 408 405 habitants |
Bosnie-et-Herzégovine | 3 482 041 habitants |
Gibraltar | 36 974 habitants |
Man | 82 619 habitants |
Féroé | 51 312 habitants |
Saint-Marin | 33 419 habitants |
Russie | 146 238 185 habitants |
Norvège | 5 367 580 habitants |
Monténégro | 622 359 habitants |
Monaco | 38 100 habitants |
Moldavie | 2 581 238 habitants |
Macédoine du Nord | 2 076 129 habitants |
Liechtenstein | 38 114 habitants |
Islande | 348 450 habitants |
Serbie | 7 001 444 habitants |
Suisse | 8 632 703 habitants |
Ukraine | 41 167 336 habitants |
Vatican | 804 habitants |
Kosovo | 1 768 673 habitants |
Transnistrie | 503 640 habitants |
Îles Anglo-Normandes – Jersey et Guernesey | 167 563 habitants |
Royaume-Uni | 67 081 234 habitants |
Total | 299 675 168 habitants |