Google
Personalize
your page


Email :
Password :
Forgot ?
Home MyPopulationData       Add Ajoutez PopulationData.net to your RSS reader   Join our Facebook group   Facebook Fan Page   Follow us on Twitter
PopulationData.net : Palmares - Infant mortality rate You are here > Home > Palmares > Infant mortality rate
Palmares - Infant mortality rate

Infant mortality rate (IMR) is the number of newborns dying under a year of age divided by the number of live births during the year. The infant mortality rate is also called the infant death rate. In past times, infant mortality claimed a considerable percentage of children born, but the rates have significantly declined in the West in modern times, mainly due to improvements in basic health care, though high technology medical advances have also helped. Infant mortality rate is commonly included as a part of standard of living evaluations in economics. (source Wikipedia)

Continent Taux 2006
World 54.70
Africa 89.00
Americas 22.00
Asia 52.00
Europe 7.00
European union 4.50
Oceania 29.00

Rank Country Rate ‰ Continent
 
1 Singapore 2.30 (2008) Asia
2 Bermuda 2.46 (2010) Americas
3 Sweden 2.75 (2009) Europe
4 Japan 2.79 (2010) Asia
5 Hong Kong 2.95 (2006) Asia
6 Czech Republic 3.10 (2008) Europe
7 Macao 3.20 (2010) Asia
8 Iceland 3.25 (2008) Europe
9 Italy 3.50 (2008) Europe
10 Finland 3.50 (2008) Europe
11 Anguilla 3.52 (2009) Americas
12 Norway 3.55 (2010) Europe
13 France 3.60 (2009) Europe
14 Malta 3.72 (2010) Europe
15 Andorra 4.03 (2007) Europe
16 Germany 4.08 (2007) Europe
17 Israel 4.22 (2009) Asia
18 Switzerland 4.23 (2008) Europe
19 South Korea 4.24 (2010) Asia
20 Spain 4.26 (2008) Europe
21 Denmark 4.34 (2009) Europe
22 Slovenia 4.40 (2006) Europe
23 Austria 4.54 (2007) Europe
24 Belgium 4.56 (2007) Europe
25 Australia 4.57 (2007) Oceania
26 Lichtenstein 4.64 (2006) Europe
27 Belarus 4.70 (2010) Europe
28 Luxembourg 4.74 (2006) Europe
29 Portugal 4.78 (2009) Europe
30 Netherlands 4.81 (2008) Europe
31 United Kingdom 4.85 (2009) Europe
32 New Zealand 4.92 (2009) Oceania
33 Canada 4.99 (2010) Americas
34 Monaco 5.00 (2009) Europe
35 Gibraltar 5.06 (2006) Europe
36 Ireland 5.14 (2008) Europe
37 Greece 5.25 (2008) Europe
38 Taiwan 5.35 (2009) Asia
39 Sainte Hélène 5.63 (2006) Africa
40 Man 5.82 (2006) Europe
41 Cuba 5.93 (2008) Americas
42 Faroe 6.12 (2006) Europe
43 United States 6.14 (2010) Americas
44 Lithuania 6.47 (2009) Europe
45 Croatia 6.72 (2006) Europe
46 Serbia 6.75 (2009) Europe
47 Cayman 6.78 (2010) Americas
48 Guam 6.81 (2006) Oceania
49 Poland 6.93 (2008) Europe
50 Martinique 6.95 (2006) Americas
51 Slovakia 6.98 (2008) Europe
52 Mariannes du Nord 6.98 (2006) Oceania
53 Montserrat 7.19 (2006) Americas
54 Estonia 7.19 (2010) Europe
55 Sainte Lucie 7.38 (2006) Americas
56 New-Caledonia 7.57 (2006) Oceania
57 Réunion 7.63 (2006) Africa
58 Chile 7.71 (2009) Americas
59 French Polynesia 7.84 (2007) Oceania
60 American Virgin islands 7.86 (2006) Americas
61 Hungary 7.86 (2009) Europe
62 Puerto Rico 8.22 (2010) Americas
63 Guadeloupe 8.41 (2006) Americas
64 Latvia 8.59 (2010) Europe
65 Bosnia and Herzegovina 8.88 (2010) Europe
66 Kuwait 8.96 (2009) Asia
67 Macedonia 9.01 (2009) Europe
68 Costa Rica 9.01 (2008) Americas
69 Nauru 9.25 (2009) Oceania
70 Cyprus 9.57 (2010) Europe
71 Netherlands Antilles 9.76 (2006) Americas
72 American Samoa 9.91 (2010) Oceania
73 Montenegro 10.07 (2009) Europe
74 Ukraine 10.30 (2009) Europe
75 Russia 10.81 (2008) Europe
76 Greenland 11.20 (2008) Americas
77 Uruguay 11.32 (2009) Americas
78 Saudi Arabia 11.57 (2009) Asia
79 Fiji 11.58 (2009) Oceania
80 Tonga 11.58 (2009) Oceania
81 Guiana 11.76 (2006) Americas
82 Botswana 11.79 (2010) Africa
83 Brunei 11.87 (2010) Asia
84 Barbados 12.29 (2009) Americas
85 Seychelles 12.30 (2009) Africa
86 Palau 12.78 (2010) Oceania
87 United Arab Emirates 13.11 (2008) Asia
88 Moldova 13.13 (2009) Europe
89 Dominica 13.20 (2010) Americas
90 Panama 13.40 (2008) Americas
91 Turks and Caicos 13.43 (2010) Americas
92 Aruba 13.79 (2009) Americas
93 Saint Kitts and Nevis 13.94 (2009) Americas
94 British Virgin Islands 14.11 (2010) Americas
95 Grenade 14.27 (2006) Americas
96 Argentina 14.29 (2007) Americas
97 San Marino 14.40 (2006) Europe
98 Mauritius 14.60 (2009) Africa
99 Saint Vincent and the Grenadines 14.70 (2010) Americas
100 Bahrain 15.09 (2009) Asia
101 Jamaica 15.22 (2009) Americas
102 Malaysia 16.39 (2008) Asia
103 Colombia 16.87 (2010) Americas
104 Oman 16.88 (2009) Asia
105 Georgia 17.00 (2008) Asia
106 Palestine 17.16 (2009) Asia
107 Jordan 17.38 (2009) Asia
108 Niue 17.50 (2005) Oceania
109 Bulgaria 17.87 (2009) Europe
110 Qatar 18.04 (2006) Asia
111 Thailand 18.23 (2008) Asia
112 Wallis and Futuna 18.27 (2006) Oceania
113 Saint Pierre and Miquelon 18.34 (2006) Americas
114 Solomon Islands 18.41 (2010) Oceania
115 Mexico 18.42 (2009) Americas
116 Sri Lanka 18.57 (2009) Asia
117 Suriname 18.81 (2009) Americas
118 Antigua and Barbuda 18.86 (2006) Americas
119 Tuvalu 19.47 (2006) Oceania
120 Albania 20.02 (2007) Europe
121 China 20.25 (2009) Asia
122 Philippines 20.56 (2009) Asia
123 Ecuador 20.90 (2009) Americas
124 Armenia 20.94 (2008) Asia
125 El Salvador 20.97 (2010) Americas
126 Honduras 21.68 (2009) Americas
127 Lebanon 21.82 (2009) Asia
128 Brazil 21.86 (2010) Americas
129 North Korea 21.86 (2008) Asia
130 Libya 21.94 (2008) Africa
131 Venezuela 22.02 (2008) Americas
132 Belize 22.52 (2010) Americas
133 The Bahamas 23.17 (2009) Americas
134 Tunisia 23.43 (2008) Africa
135 Uzbekistan 23.43 (2009) Asia
136 Vietnam 23.61 (2008) Asia
137 Romania 23.73 (2008) Europe
138 Paraguay 23.83 (2010) Americas
139 Samoa 24.22 (2009) Oceania
140 Cook 24.70 (2006) Oceania
141 Turkey 24.84 (2010) Asia
142 Algeria 25.00 (2009) Africa
143 Nicaragua 25.02 (2009) Americas
144 Trinité et Tobago 25.05 (2006) Americas
145 Micronesia 25.20 (2010) Oceania
146 Kazakhstan 25.73 (2009) Asia
147 Dominican Republic 25.96 (2009) Americas
148 Syria 26.78 (2008) Asia
149 Cape Verde 27.89 (2010) Africa
150 Egypt 28.36 (2008) Africa
151 Marshall 28.43 (2006) Oceania
152 Peru 28.62 (2009) Americas
153 Guatemala 28.79 (2008) Americas
154 India 30.15 (2009) Asia
155 Kyrgyzstan 30.25 (2010) Asia
156 Maldives 30.63 (2008) Asia
157 Indonesia 31.04 (2008) Asia
158 Iran 36.93 (2008) Asia
159 Morocco 38.22 (2008) Africa
160 Guyana 39.11 (2009) Americas
161 Kiribati 40.13 (2010) Oceania
162 East Timor 40.65 (2009) Asia
163 Tajikistan 41.03 (2009) Asia
164 Mongolia 41.24 (2008) Asia
165 São Tomé and Príncipe 41.83 (2006) Africa
166 Eritrea 43.33 (2009) Africa
167 Turkmenistan 43.84 (2010) Asia
168 Iraq 45.43 (2008) Asia
169 Namibia 45.51 (2009) Africa
170 South Africa 45.70 (2009) Africa
171 Papua New Guinea 46.67 (2008) Oceania
172 Bolivia 49.09 (2008) Americas
173 Burma (Myanmar) 49.12 (2008) Asia
174 Vanuatu 49.45 (2009) Oceania
175 Zimbabwe 50.58 (2008) Africa
176 Gabon 51.78 (2009) Africa
177 Bhutan 51.92 (2008) Asia
178 Ghana 52.31 (2008) Africa
179 Azerbaijan 54.60 (2009) Asia
180 Cambodia 54.79 (2009) Asia
181 Madagascar 55.59 (2008) Africa
182 Kenya 56.01 (2008) Africa
183 Yemen 56.27 (2008) Asia
184 Mayotte 56.29 (2009) Africa
185 Lesotho 56.42 (2010) Africa
186 Djibouti 56.65 (2010) Africa
187 Togo 57.66 (2008) Africa
188 Senegal 57.70 (2010) Africa
189 Haiti 58.07 (2010) Americas
190 Bangladesh 59.12 (2007) Asia
191 Burundi 60.77 (2008) Africa
192 Nepal 62.00 (2008) Asia
193 Guinée 63.09 (2010) Africa
194 Cameroon 63.34 (2009) Africa
195 Uganda 64.82 (2009) Africa
196 Benin 66.20 (2008) Africa
197 Comoros 66.57 (2009) Africa
198 Mauritania 66.65 (2008) Africa
199 Pakistan 66.94 (2008) Asia
200 The Gambia 67.49 (2010) Africa
201 Côte d'Ivoire 68.06 (2009) Africa
202 Tanzania 69.28 (2009) Africa
203 Swaziland 69.59 (2008) Africa
204 Sahara Occidental 74.16 (2006) Africa
205 Laos 79.61 (2008) Asia
206 Central African Republic 80.62 (2009) Africa
207 Democratic Republic of the Congo 81.21 (2009) Africa
208 Congo-Brazzaville 81.29 (2008) Africa
209 Rwanda 81.61 (2009) Africa
210 Ethiopia 82.64 (2008) Africa
211 Malawi 83.50 (2010) Africa
212 Burkina Faso 86.02 (2008) Africa
213 Sudan 86.98 (2008) Africa
214 Guinée Equatoriale 89.21 (2006) Africa
215 Nigeria 95.74 (2008) Africa
216 Chad 98.69 (2009) Africa
217 Zambia 101.20 (2009) Africa
218 Guinea-Bissau 101.64 (2008) Africa
219 Mali 102.05 (2009) Africa
220 Mozambique 105.80 (2009) Africa
221 Somalia 109.19 (2009) Africa
222 Niger 116.66 (2009) Africa
223 Liberia 138.24 (2009) Africa
224 Afghanistan 154.67 (2008) Asia
225 Sierra Leone 156.48 (2008) Africa
226 Angola 182.31 (2008) Africa
 
Countries and territories where infant mortality rate is unknown
 
  Antarctica nc Antarctica
  Falklands nc Americas
  Kosovo nc Europe
  Norfolk nc Oceania
  Pitcairn nc Oceania
  Saint Barthélemy nc Americas
  Saint Martin nc Americas
  Tokelau nc Oceania
  Vatican nc Europe

Links

External links :

Share : Digg Delicious Facebook Google bookmarks BlogMarks Myspace Reddit Scoopeo StumbleUpon Technorati Twitter Wikio  




   


Country Facts
World Africa America Antarctica Asia Europe Oceania All countries Countries widget

Maps
Actualities ImagesSat Countries Large towns Thematics All the maps

Charts
IDH Langages Infantile mortality Population Large towns All the numbers

Themes
Demography Globalization Health Human rights Humanitarian aid Institutions Miscellaneous Natural Environment Poverty Society All the themes

Year facts
2005 2006 2007 2008

Archives
2002-2010

   
6 888 506 109 inhabitants

For you culture
If the world were a village ...
Test your knowledge
"Fanny's Questions"

Last video :
See larger

To follow us
Register to our newsletter
Create your page MyPopulationData.net
Our group Groupe Facebook PopulationData.net
Our page Twitter PopulationData.net
Our RSS feed

Tools
Post our data on your website
Countries widget
Recommend this page
Insert a link

Services
Human science directory
Currency converter
Forum
Time zones
Satellite world
Books
World weather
Traduction
Road trafic
Countries voltage

We support

Amnesty International Handicap International
ONUSIDA Blogueurs sans Frontières
Programme Alimentaire Mondial Fédération internationale des Sociétés de la Croix-Rouge et du Croissant-Rouge
Human Rights Watch Halte Aux Mines AntiPersonnel


Partners
Actualité Internationale
Da-KolkoZ
Net Humanitaires

Recommended blogs
Recommended links
Partners

Friends websites
Brut de Pomme
Evolution.Ours
La Recherche 2.0
Novalook
Profession : Consommatrice
Saveurs La Baroude
Utilisabilité.info
Voyages Baroude
Voyages Bohème

Our other websites
Aurores Boréales
BioDir
Blogueurs sans Frontières
Compagnie Géographique
Graeme Villeret
LesBaleines.net
LinksDir
MapsRoom
Outdoor Mountain
Population Mondiale
Search Engines Directory
Wildlife Archives

Urban guides
Monde
Australie
Canada
France

Tags cloud

Afrique Alphabétisation Canada Cartes Catastrophes naturelles Conflits Démographie Droits humains Eau Enfants Espérance de vie Etats-Unis Femmes France G8 Monde Mondialisation ONU PIB Population mondiale Russie Satellites Sida Union européenne Villes





Paperblog : Les meilleurs actualités issues des blogs annuaire
News & Media Blogs - BlogCatalog Blog Directory
Québec Ranking

Click here to lend your support to: PopulationData.net and make a donation at www.pledgie.com !

Last visitors


Home - Contact - About us - PopulationData.net Creative Commons License 2002 à - ISSN 1708-5713 - Français English Deutsch Espanol Italiano Nederlander Portuges